loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Mar 31, 2024 56.88 36.36 26.37
Reverse Repo-TREPS Mar 31, 2024 19.01 12.15 23.98
Indian Mutual Funds-Invesco India Short Term Fund Mar 31, 2024 16.32 10.43 1.36
Equity-Sun Pharma.Inds. Mar 31, 2024 13.95 8.91 14.25
Equity-United Spirits Mar 31, 2024 11.59 7.41 4.08
Equity-HDFC Bank Mar 31, 2024 9.83 6.28 1,323.83
Equity-St Bk of India Mar 31, 2024 7.90 5.05 17.46
Indian Mutual Funds-Invesco India Liquid Fund - Di Mar 31, 2024 5.90 3.77 1.25
Equity-Ambuja Cements Mar 31, 2024 5.51 3.52 9.29
Govt. Securities-GSEC2026 Mar 31, 2024 4.87 3.11 0.16
Equity-Axis Bank Mar 31, 2024 4.19 2.68 -1.92
Equity-Avenue Super. Mar 31, 2024 3.35 2.14 95.28
Equity-Zomato Ltd Mar 31, 2024 2.14 1.37 56.50
Equity-HDFC Life Insur. Mar 31, 2024 2.09 1.34 9.84
Govt. Securities-GSEC2033 Mar 31, 2024 2.02 1.29 0.62
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2024 1.93 1.23 -1.50
Equity-Trent Mar 31, 2024 1.90 1.21 12.80
Equity-TCS Mar 31, 2024 1.83 1.17 1.59
Equity-Infosys Mar 31, 2024 1.79 1.14 32.60
Equity-Hind.Aeronautics Mar 31, 2024 1.68 1.07 59.63
Equity-Max Healthcare Mar 31, 2024 1.65 1.05 15.62
Equity-Interglobe Aviat Mar 31, 2024 1.65 1.05 68.48
Equity-REC Ltd Mar 31, 2024 1.61 1.03 19.93
Equity-J B Chem & Pharm Mar 31, 2024 1.60 1.02 92.36
Equity-Jio Financial Mar 31, 2024 1.59 1.02 3.47
Equity-SBI Life Insuran Mar 31, 2024 1.54 0.98 11.27
Equity-Equitas Sma. Fin Mar 31, 2024 1.53 0.98 10.05
Equity-Abbott India Mar 31, 2024 1.33 0.85 12.48
Equity-Century Textiles Mar 31, 2024 1.30 0.83 0.00
Equity-Voltas Mar 31, 2024 1.24 0.79 0.99
Equity-Dixon Technolog. Mar 31, 2024 1.22 0.78 91.30
Equity-IndusInd Bank Mar 31, 2024 1.21 0.77 16.73
Equity-Mrs Bectors Mar 31, 2024 1.19 0.76 0.00
Equity-Sobha Mar 31, 2024 1.18 0.75 38.07
Equity-Home First Finan Mar 31, 2024 1.18 0.75 0.81
Equity-Torrent Pharma. Mar 31, 2024 1.16 0.74 28.63
Equity-Bajaj Finance Mar 31, 2024 1.14 0.73 -16.08
Equity-Divi`s Lab. Mar 31, 2024 1.13 0.72 8.18
Equity-Safari Inds. Mar 31, 2024 1.13 0.72 0.00
Equity-ACC Mar 31, 2024 1.05 0.67 -2.07
Equity-Power Grid Corpn Mar 31, 2024 0.95 0.61 6.78
Equity-Bharat Dynamics Mar 31, 2024 0.93 0.59 2.62
Equity-Kajaria Ceramics Mar 31, 2024 0.86 0.55 -37.38
Equity-Samvardh. Mothe. Mar 31, 2024 0.84 0.54 3.39
Equity-Metro Brands Mar 31, 2024 0.81 0.52 5.24
Equity-P I Industries Mar 31, 2024 0.75 0.48 14.69
Equity-BSE Mar 31, 2024 0.75 0.48 29.81
Equity-Lupin Mar 31, 2024 0.75 0.48 7.40
Equity-Coforge Mar 31, 2024 0.73 0.47 -11.97
Equity-Endurance Tech. Mar 31, 2024 0.71 0.46 -13.22
Equity-FSN E-Commerce Mar 31, 2024 0.55 0.35 -0.80
Equity-Honeywell Auto Mar 31, 2024 0.44 0.28 34.12
Equity-Stylam Industrie Mar 31, 2024 0.42 0.27 -4.82
Equity-Uno Minda Mar 31, 2024 0.39 0.25 -40.58
Equity-C D S L Mar 31, 2024 0.40 0.25 -3.56
Equity-CIE Automotive Mar 31, 2024 0.37 0.24 -45.96
Equity-Krsnaa Diagnost. Mar 31, 2024 0.37 0.23 -11.83
Equity-Aether Industri. Mar 31, 2024 0.34 0.22 21.86
Equity-Orchid Pharma Mar 31, 2024 0.27 0.17 0.00
Derivatives - Stock Future-SBI Life Insuran Mar 31, 2024 -0.45 -0.29 0.00
Derivatives - Stock Future-ACC Mar 31, 2024 -1.05 -0.67 0.00
Derivatives - Stock Future-TCS Mar 31, 2024 -1.85 -1.18 0.00
Derivatives - Stock Future-HDFC Life Insur. Mar 31, 2024 -2.11 -1.35 0.00
Derivatives - Stock Future-Axis Bank Mar 31, 2024 -4.22 -2.70 0.00
Derivatives - Stock Future-Ambuja Cements Mar 31, 2024 -5.54 -3.54 0.00
Derivatives - Stock Future-HDFC Bank Mar 31, 2024 -7.55 -4.83 0.00
Derivatives - Stock Future-St Bk of India Mar 31, 2024 -7.94 -5.08 0.00
Derivatives - Stock Future-United Spirits Mar 31, 2024 -11.64 -7.44 0.00
Derivatives - Stock Future-Sun Pharma.Inds. Mar 31, 2024 -14.06 -8.98 0.00